Energy Futures
METAL FUTURES
SYMBOL | PRICE | CHANGE | %CHANGE | VOLUME |
---|---|---|---|---|
1,977.1 | -7.6 | -0.383 | 137,138 | |
25.855 | -0.175 | -0.67 | 50,429 | |
991.1 | +1.5 | +0.15 | 10,785 | |
4.721 | +0.009 | +0.18 | 37,353 | |
2,346 | +6.5 | +0.28 | 954 |
AGRICULTURE FUTURES
CURRENCY FUTURES
SYMBOL | PRICE | CHANGE | %CHANGE | VOLUME |
---|---|---|---|---|
100.29 | +0.377 | +0.38 | 39,504 | |
1.098 | -0.006 | -0.51 | 461 | |
0.008 | UNCH | UNCH | 278 | |
1.308 | -0.003 | -0.24 | 106,455 |
LIVESTOCK FUTURES
SYMBOL | PRICE | CHANGE | %CHANGE | VOLUME |
---|---|---|---|---|
136.35 | -0.525 | -0.38 | 15,505 | |
174.5 | +0.075 | +0.04 | 3,626 |
INDEX FUTURES
SYMBOL | PRICE | CHANGE | %CHANGE | VOLUME |
---|---|---|---|---|
34,389 | -93 | -0.27 | 167,165 | |
4,389 | -53.25 | -1.2 | 1,326,331 | |
13,892.25 | -329.25 | -2.32 | 538,771 | |
2,625.2 | -13.4 | -0.51 | 15,606 |
INTEREST RATE FUTURES
SYMBOL | PRICE | CHANGE | %CHANGE | VOLUME |
---|---|---|---|---|
141.031 | -2.156 | -1.51 | 322,162 | |
119.875 | -0.922 | -0.76 | 1,732,449 | |
113.273 | -0.602 | -0.53 | 1,062,573 | |
105.719 | -0.223 | -0.21 | 529,360 | |
98.325 | -0.05 | -0.05 | 146,630 |